Nationwide directory
Rent Control Office Directory
Every Rent Control Department office in Ghana — 65 offices across 10 regions, with call numbers and GPS codes. Spot an error or a change? Tell us and we'll verify and update it.
| S/N | Region | Office | Contact | GPS code |
|---|---|---|---|---|
| 1 | Greater Accra | RCD Head Office, Accra | 0544124535 | — |
| 2 | Greater Accra | Accra Regional Office | 0544127885 | — |
| 3 | Greater Accra | Adenta | 0544165246 | GD-171-4918 |
| 4 | Greater Accra | Adjen Kotoku | 0545476815 | GW-0707-9302 |
| 5 | Greater Accra | Amasaman | 0545446380 | GG-008-9466 |
| 6 | Greater Accra | Ashaiman | 0548845001 | GB-004-2802 |
| 7 | Greater Accra | Atadeka | 0544124736 | GK-0434-7462 |
| 8 | Greater Accra | Dansoman | 0544166460 | GU-541-0546 |
| 9 | Greater Accra | Dodowa | 0547139756 | GO-0010-1065 |
| 10 | Greater Accra | Ningo-Prampram | 0546805340 | — |
| 11 | Greater Accra | Ofankor Barrier | 0544166492 | GG-545-8665 |
| 12 | Greater Accra | Sowutuom | 0544121166 | GC-007-0897 |
| 13 | Greater Accra | Tema | 0544128169 | GT-020-4436 |
| 14 | Greater Accra | Tema Newtown | 0544156002 | GT-151-9529 |
| 15 | Greater Accra | Weija | 0540656899 | GJ-096-9865 |
| 16 | Ashanti | Agogo | 0548306881 | — |
| 17 | Ashanti | Ashanti Mampong | 0540808028 | AM-0020-1047 |
| 18 | Ashanti | Asokore Mampong | 0544122999 | AS-024-7881 |
| 19 | Ashanti | Bekwai | 0544156144 | AB-0010-4432 |
| 20 | Ashanti | Effiduase | 0540657395 | AR-0030-5829 |
| 21 | Ashanti | Ejisu | 0549180233 | AE-000-6119 |
| 22 | Ashanti | Konongo | 0543495153 | AC-0017-7777 |
| 23 | Ashanti | Kumasi | 0542392893 | AK-020-0381 |
| 24 | Ashanti | Mamponteng | 0543553297 | AD-010-4054 |
| 25 | Ashanti | Nkawie-Akropong | 0541858559 | AH-0769-4173 |
| 26 | Ashanti | Obuasi | 0542384585 | AO-017-4383 |
| 27 | Ashanti | Offinso | 0543285181 | A7-0002-2023 |
| 28 | Bono & Bono East | Berekum | 0544127486 | BB-0068-4737 |
| 29 | Bono & Bono East | Goaso | 0544155415 | — |
| 30 | Bono & Bono East | Kintampo | 0543046369 | BK-00018-7831 |
| 31 | Bono & Bono East | Nkoranza | 0544123003 | BO-0007-6764 |
| 32 | Bono & Bono East | Sunyani | 0544121020 | — |
| 33 | Bono & Bono East | Techiman | 0546650728 | BT-0010-0296 |
| 34 | Eastern | Akim Oda | 0544163417 | EB-0007-4489 |
| 35 | Eastern | Asamankese | 0544155666 | EW-0000-9390 |
| 36 | Eastern | Kibi | 0544125846 | E5-0016-9105 |
| 37 | Eastern | Koforidua | 0547927803 | EN-010-0456 |
| 38 | Eastern | Krobo Odumase | 0544124268 | — |
| 39 | Eastern | Nkawkaw | 0544125853 | EJ-0177-2331 |
| 40 | Eastern | Nsawam | 0546567562 | EG-042-5450 |
| 41 | Central | Agona Swedru | 0540807862 | C0-0004-4385 |
| 42 | Central | Breku | 0544121016 | CG-0334-1137 |
| 43 | Central | Cape Coast | 0546814078 | CC-007-2214 |
| 44 | Central | Kasoa | 0544127502 | CX-003-8463 |
| 45 | Central | Mankessim | 0546825213 | — |
| 46 | Central | Winneba | 0544124270 | CE-007-9734 |
| 47 | Volta | Akatsi | 0545432898 | VX-0040-4597 |
| 48 | Volta | Denu (Denu-Tokor) | 0546894560 | VZ-0008-582 |
| 49 | Volta | Ho | 0540810481 | VH-0002-3512 |
| 50 | Volta | Hohoe | 0548882945 | VC-0056-4675 |
| 51 | Volta | Kedjebi | 0543364455 | — |
| 52 | Volta | Kpando | 0544166163 | — |
| 53 | Western | Ellembelle | 0544126775 | WE-0002-2850 |
| 54 | Western | Jomoro | 0544165491 | — |
| 55 | Western | Sefwi-Wiawso | 0544164638 | WG-0307-3005 |
| 56 | Western | Sekondi-Takoradi | 0544127503 | WS-201-2870 |
| 57 | Western | Tarkwa | 0544166503 | WT-0000-9573 |
| 58 | Western | Wassa Akropong | 0544124970 | WX-0001-7712 |
| 59 | Northern | Tamale | 0544121040 | NT-0024-1578 |
| 60 | Northern | Yendi | 0544121048 | NY-0010-7253 |
| 61 | Upper East | Bolgatanga | 0546423633 | UB-0032-1784 |
| 62 | Upper East | Navrongo | 0541606557 | UK-0000-5072 |
| 63 | Upper West | Jirapa | 0542123367 | XJ-0021-1122 |
| 64 | Upper West | Lawra | 0544122119 | — |
| 65 | Upper West | Wa | 0543360261 | XW-0007-8817 |
Directory data is maintained by PRC and verified periodically. Need to know what happens after you walk in? Read How to File a Complaint at the Rent Control Department.